Severe Weather Information
|
In the event of inclement weather, please check the following sources to determine if your program or job site is affected by closing or delayed opening.
1. Call the Administrative Office, 800-230-7525, Menu Option 5. This is the most reliable and frequently updated source of information for closings or delays.
|
|
Region
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Administration | Normal Operation | .. |
| Administration Annex | Normal Operation | |
| Community Cap | Normal Operation | |
| Community Respite | Normal Operation | |
| Elm Street Home | Normal Operation | |
| Foundations Behavioral - Cabarrus | Normal Operation | |
| Foundations Behavioral - Davidson | Normal Operation | |
| Foundations Behavioral - Outpatient | Normal Operation | |
| Foundations Behavioral-Davidson | Normal Operation | |
| Foundations Behavioral/Community Support/Davidson | Normal Operation | |
| Fourth Street Apartments | Normal Operation | |
| Fourth Street Apartments | Normal Operation | |
| Hearne Street Admin | Normal Operation | |
| Hobbs | Normal Operation | |
| Jenns Place | Normal Operation | |
| Johnston Point | Normal Operation | |
| Mclurin Center | Normal Operation | |
| Morris | Normal Operation | |
| Raeford #1 | Normal Operation | |
| Residence | Normal Operation | |
| Rutherford Polk Community Supports | Normal Operation | |
| Southgate | Normal Operation | |
| Stanly Industrial Services - Outback | Normal Operation | |
| Woodhaven Group Home | Normal Operation | |
|
Region 0
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Community Relations | Normal Operation | |
| IT Department | Normal Operation | |
|
Region 1
|
Local Stations
|
|
|
Cable TV Channel 14
WABZ 100.9 FM WSOC radio 103.7FM WSOC-TV Channel 9
WSPC 1010 AM WZKY 1580 AM |
|
Location
|
Status
|
Comments
|
| Comprehensive Community Provider | Normal Operation | |
| Region 1 Director | Normal Operation | |
|
Region 10
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Crisis Intervention | Normal Operation | |
| Nursing Services | Normal Operation | |
|
Region 2
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Anson County Group Home | Normal Operation | |
| Ansonville Group Home | Normal Operation | |
| Childrens Group Home | Normal Operation | |
| Hoke County Group Home #1 | Normal Operation | |
| Hoke County Group Home #2 | Normal Operation | |
| Mallard Lane CBO | Normal Operation | |
| Mallard Lane Center | Normal Operation | |
| Mallard Lane Group Home | Normal Operation | |
| Montgomery Adult Group Home | Normal Operation | |
| Moore County Apartments | Normal Operation | |
| Myrtlewood Group Home | Normal Operation | |
| Pence Place Group Home | Normal Operation | |
| Richmond Adult Group Home | Normal Operation | |
| Richmond County Apartments | Normal Operation | |
| Rockingham Administration | Normal Operation | |
| Sandhills Region | Normal Operation | |
| SL Apartments-Sandhills- | Normal Operation | |
|
Region 3
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Anderson Road Group Home | Normal Operation | |
| Bridgewood Group Home | Normal Operation | |
| Carlton | Normal Operation | |
| CBS Community | Normal Operation | |
| Coldwater Home | Normal Operation | |
| East Main Group Home | Normal Operation | |
| Greenwood Center-Supported Living | Normal Operation | |
| Independent Living | Normal Operation | |
| Kim H. | Normal Operation | |
| Moss I Group Home | Normal Operation | |
| New View Apartments | Normal Operation | |
| North Hillside Apartments | Normal Operation | |
| Oaks Group Home | Normal Operation | |
| Parkland Group Home | Normal Operation | |
| RP-Admin Office | Normal Operation | |
| Tipton's | Normal Operation | |
| Tri-City Group Home | Normal Operation | |
| Watsons | Normal Operation | |
| Windermere | Normal Operation | |
|
Region 4
|
Local Stations
|
|
|
WXII Channel 12
|
|
Location
|
Status
|
Comments
|
| A Unique Perspective | Normal Operation | |
| Bladen Opportunities Unlimited | Normal Operation | |
| Columbus Industries | Normal Operation | |
| Forsyth Industrial Systems | Normal Operation | |
| Jackson Training School | Normal Operation | |
| New Horizons Enterprises | Normal Operation | |
| Scotland Enterprises | Normal Operation | |
| Southeastern Industrial Center | Normal Operation | |
| Stokes Opportunity Center | Normal Operation | |
|
Region 5
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Ashe House | Normal Operation | |
| Beverly's | Normal Operation | |
| Davidson County - Supervised Living | Normal Operation | |
| Hope House | Normal Operation | |
| ICF Day Program | Normal Operation | |
| JA Community | Normal Operation | |
| Mainstream | Normal Operation | |
| Monticello Group Home | Normal Operation | |
| Moss II Group Home | Normal Operation | |
| Oakwood Acres | Normal Operation | |
| Pilotview Group Home | Normal Operation | |
| Pineview Group Home | Normal Operation | |
| Price House | Normal Operation | |
| Walnut Cove Apartments | Normal Operation | |
| Woodhaven Group Home | Normal Operation | |
|
Region 6
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Azalea Gardens-MH Apartments | Normal Operation | |
| Brookside Apartments | Normal Operation | |
| Child 1 | Normal Operation | |
| Coastal Counties Enterprise | Normal Operation | |
| Dogwood House | Normal Operation | |
| Hoke Street Home | Normal Operation | |
| Jones County Group Home | Normal Operation | |
| Kimberly Road Group Home | Normal Operation | |
| Kimberly Road Group Home | Normal Operation | |
| New Bern Admin | Normal Operation | |
| New Foundations-MH Group Home | Normal Operation | |
| Newport Group Home | Normal Operation | |
| Pamlico County Group Home Arc #1 | Normal Operation | |
| Schooner Shores Group Home | Normal Operation | |
| Spencers Place | Normal Operation | |
| Vanceboro Group Home | Normal Operation | |
|
Region 7
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Circle Drive Group Home | Normal Operation | |
| Cohen Group Home | Normal Operation | |
| Community Based Alternatives | Normal Operation | |
| Edgewood Group Home | Normal Operation | |
| Graystone Group Home | Normal Operation | |
| ITP | Normal Operation | |
| Karen Lane Group Home | Normal Operation | |
| Lafayette Group Home | Normal Operation | |
| Lake Monroe Group Home | Normal Operation | |
| Meadowview Group Home | Normal Operation | |
| Partnership for Children | Normal Operation | |
| Piedmont Vocational Alternatives | Normal Operation | |
| Porter Road | Normal Operation | |
| Ridgefield Group Home | Normal Operation | |
| Troy Road Group Home | Normal Operation | |
| Union Region | Normal Operation | |
| Valleyview Group Home | Normal Operation | |
|
Region 8
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Montgomery Community Living Skills | Normal Operation | |
| Stanly Industrial Services | Normal Operation | |
| Stanly Industrial Services #2 | Normal Operation | |
| Vocational Opportunities in the Community | Normal Operation | |
| Vocational Options of Hoke County | Normal Operation | |
|
Region 81
|
Local Stations
|
|
|
|
|
Location
|
Status
|
Comments
|
| Foundation Behavioral/Community Support/ Rowan | Normal Operation | |
| Foundations Behavioral - Forsyth | Normal Operation | |
| Foundations Behavioral - Richmond | Normal Operation | |
| Foundations Behavioral - Rowan | Normal Operation | |
| Foundations Behavioral - Stanly | Normal Operation | |
| Foundations Behavioral - Union | Normal Operation | |
| Guilford Community Support | Normal Operation | |